Most Recent Oceanside Homes For Sale
| View All Oceanside Homes For Sale | ||
|
3594 Pear Blossom Dr, Oceanside, CA 92057 | $159,999 2 beds 1.5 baths |
|
3615 Vista Bella #45, Oceanside, CA 92057 | $149,000 2 beds 1 bath |
|
5840 Jeffries Ranch Rd, Oceanside, CA 92057 | $595,000 4 beds 2.5 baths |
Real Estate Resources |
Oceanside Apartments
There are 472 apartments found in and near the Oceanside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings